TOHATSU offer a high quality “Dies Spring” easy to understand by separated the spring type by spring color for easy to specify the products specification.Lightest load-TF
Light load-TL
Medium load-TM
Heavy load-TH
Extra heavy load-TB
Type | Model | Identifications, anti-rust treatment | Material | Temperature range for use |
---|---|---|---|---|
Lightest load | TF | Yellow,Electrophoretic coating | Oil tempered wire for mechanical spring | 150℃~-30℃ |
Light load | TL | Blue,Electrophoretic coating | Oil tempered wire for mechanical spring | 150℃~-30℃ |
Medium load | TM | Red,Electrophoretic coating | Oil tempered wire for mechanical spring | 150℃~-30℃ |
Heavy load | TH | Green,Electrophoretic coating | Oil tempered wire for mechanical spring | 150℃~-30℃ |
Extra heavy load | TB | Brown,Electrophoretic coating | Oil tempered wire for mechanical spring | 150℃~-30℃ |
Order Code
You can select the Spring Model or Spring Color, Spring Out side Diameter and Free Length. It’s so easy to order.
Model (or Color)-Spring outside diameter-Spring high(free length)